ses global

Cotton prices today

Published

Cotton Prices – 45 Year Historical Chart

Clothing made from cotton was not produced on a large scale in Germany until the mechanisation of the textile industry in the 19th century, however. Today the fibre is still the most important raw material used in textile production. This is due to the specific structure of the cotton fibres, which is very well suited to textile production. The quality of the cotton increases as the length, thinness and strength of the cotton fibres increase. The seed fibres must first be processed into thread before they can be used to manufacture clothing in pure form or in blended fabrics such as viscose or linen. Cotton is not only used in clothing, but also for medical products. The most important cotton producers are China, the USA, India and Pakistan. In Europe the only country with a cotton production industry worthy of note is Greece. The largest exports of cotton go to China and Indonesia. The steadily increasing supply of cotton has led to a drop in prices in recent years. From over 100 cents in 1995 the price has dropped to below 30 cents in recent years, and is now at the level of the last global economic crisis. The most important trading venues for trading in cotton are the New York Board of Trade (New York Cotton Exchange), the Central Japan Commodity Exchange, the Osaka Mercantile Exchange and the Bolsa der Mercadorias and Futuros.

Cotton Price

Cotton is a natural fibre and is the world’s most important textile raw material. Cotton is named after the seeds of the cotton plant, around which the fibre grows in balls. Cotton has been used to manufacture textiles in Asia since 3,000 B.C. via India, China and Byzantium cotton finally made its way to Western Europe, but it was not until the 14th century that cotton was processed for the first time in Germany by the Fugger family of merchants in Augsburg. (read more)

Clothing made from cotton was not produced on a large scale in Germany until the mechanisation of the textile industry in the 19th century, however. Today the fibre is still the most important raw material used in textile production. This is due to the specific structure of the cotton fibres, which is very well suited to textile production. The quality of the cotton increases as the length, thinness and strength of the cotton fibres increase. The seed fibres must first be processed into thread before they can be used to manufacture clothing in pure form or in blended fabrics such as viscose or linen. Cotton is not only used in clothing, but also for medical products. The most important cotton producers are China, the USA, India and Pakistan. In Europe the only country with a cotton production industry worthy of note is Greece. The largest exports of cotton go to China and Indonesia. The steadily increasing supply of cotton has led to a drop in prices in recent years. From over 100 cents in 1995 the price has dropped to below 30 cents in recent years, and is now at the level of the last global economic crisis. The most important trading venues for trading in cotton are the New York Board of Trade (New York Cotton Exchange), the Central Japan Commodity Exchange, the Osaka Mercantile Exchange and the Bolsa der Mercadorias and Futuros.

Popular Articles

Cotton Prices – 45 Year Historical Chart

Interactive chart of historical daily cotton prices back to 1969. The price shown is in U.S. Dollars per pound. The current price of cotton as of November 09, 2023 is $0.7600 per pound.

Cotton Prices – Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Year Close Annual
% Change
2023 $0.8347 $0.8300 $0.9000 $0.7500 $0.7600 -8.43%
2022 $1.1284 $1.1323 $1.5476 $0.7200 $0.8300 -26.29%
2021 $0.9346 $0.7897 $1.2038 $0.7788 $1.1260 44.14%
2020 $0.6428 $0.6927 $0.7812 $0.4841 $0.7812 13.14%
2019 $0.6737 $0.7084 $0.7892 $0.5754 $0.6905 -4.36%
2018 $0.8212 $0.7750 $0.9521 $0.7206 $0.7220 -8.18%
2017 $0.7327 $0.7178 $0.8532 $0.6654 $0.7863 11.30%
2016 $0.6562 $0.6261 $0.7664 $0.5593 $0.7065 11.65%
2015 $0.6338 $0.5958 $0.6863 $0.5730 $0.6328 4.99%
2014 $0.7607 $0.8404 $0.9475 $0.5854 $0.6027 -28.79%
2013 $0.8361 $0.7536 $0.9340 $0.7479 $0.8464 12.64%
2012 $0.7989 $0.9580 $0.9937 $0.6689 $0.7514 -18.15%
2011 $1.3601 $1.4220 $2.1414 $0.8512 $0.9180 -36.61%
2010 $0.9368 $0.7600 $1.5912 $0.6662 $1.4481 91.55%
2009 $0.5733 $0.4891 $0.7625 $0.4118 $0.7560 54.22%
2008 $0.6392 $0.6888 $0.8928 $0.3914 $0.4902 -27.92%
2007 $0.5752 $0.5489 $0.6801 $0.4692 $0.6801 21.04%
2006 $0.5242 $0.5524 $0.5743 $0.4612 $0.5619 3.69%
2005 $0.5057 $0.4412 $0.5829 $0.4270 $0.5419 21.04%
2004 $0.5541 $0.7580 $0.7594 $0.4231 $0.4477 -40.36%
2003 $0.6026 $0.5201 $0.8273 $0.4770 $0.7507 46.74%
2002 $0.4165 $0.3646 $0.5217 $0.3306 $0.5116 43.75%
2001 $0.4317 $0.6035 $0.6201 $0.2852 $0.3559 -42.85%
2000 $0.6044 $0.5107 $0.6785 $0.5073 $0.6228 22.74%
1999 $0.5497 $0.5903 $0.6273 $0.4845 $0.5074 -15.94%
1998 $0.6914 $0.6711 $0.8060 $0.5994 $0.6036 -10.00%
1997 $0.7272 $0.7538 $0.7795 $0.6612 $0.6707 -10.75%
1996 $0.7834 $0.8067 $0.8805 $0.7000 $0.7515 -7.28%
1995 $0.9290 $0.8835 $1.1688 $0.7307 $0.8105 -10.29%
1994 $0.7529 $0.6776 $0.9035 $0.6647 $0.9035 33.10%
1993 $0.5998 $0.5842 $0.6788 $0.5392 $0.6788 15.32%
1992 $0.5788 $0.5958 $0.6543 $0.5107 $0.5886 -0.52%
1991 $0.7389 $0.7580 $0.9405 $0.5620 $0.5917 -23.95%
1990 $0.7390 $0.6834 $0.8477 $0.6451 $0.7780 12.64%
1989 $0.6789 $0.5667 $0.7627 $0.5613 $0.6907 18.09%
1988 $0.5965 $0.6748 $0.6945 $0.5040 $0.5849 -12.39%
1987 $0.6737 $0.5852 $0.8039 $0.5265 $0.6676 12.62%
1986 $0.5328 $0.6228 $0.6859 $0.3001 $0.5928 -4.48%
1985 $0.6268 $0.6604 $0.7005 $0.5765 $0.6206 -6.21%
1984 $0.7280 $0.7532 $0.8611 $0.6345 $0.6617 -14.19%
1983 $0.7507 $0.6583 $0.8108 $0.6503 $0.7711 16.98%
1982 $0.6563 $0.6542 $0.7244 $0.6130 $0.6592 2.57%
1981 $0.7698 $0.9465 $0.9550 $0.6094 $0.6427 -32.43%
1980 $0.8480 $0.7515 $0.9777 $0.7178 $0.9512 28.44%
1979 $0.6478 $0.6738 $0.7417 $0.5757 $0.7406 9.60%
1978 $0.6124 $0.5422 $0.7184 $0.5327 $0.6757 25.85%
1977 $0.6350 $0.7320 $0.8215 $0.5025 $0.5369 -28.60%
1976 $0.7176 $0.6212 $0.9236 $0.5696 $0.7520 23.54%
1975 $0.4789 $0.3847 $0.6129 $0.3765 $0.6087 65.18%
1974 $0.5713 $0.8675 $0.8896 $0.3676 $0.3685 -58.48%
1973 $0.5987 $0.3610 $0.9502 $0.3610 $0.8875 150.00%
]]>

Leave a comment

Your email address will not be published. Required fields are marked *

Copyright © sesglobal.com.au | Privacy Policy