ses global

Soybean price per bushel today

Published

Soybean Prices (ZS)

Interactive chart of historical daily soybean prices back to 1971. The price shown is in U.S. Dollars per bushel. The current price of soybeans as of November 09, 2023 is $13.5400 per bushel.

Soybean Prices – 45 Year Historical Chart

Interactive chart of historical daily soybean prices back to 1971. The price shown is in U.S. Dollars per bushel. The current price of soybeans as of November 09, 2023 is $13.5400 per bushel.

Soybean Prices – Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Year Close Annual
% Change
2023 $14.2941 $15.1900 $15.6000 $12.5300 $13.5400 -10.27%
2022 $15.5008 $13.5550 $17.6900 $13.5550 $15.0900 12.85%
2021 $13.6890 $13.1300 $16.4250 $11.8850 $13.3715 1.93%
2020 $9.5344 $9.5625 $13.1185 $8.2175 $13.1185 37.65%
2019 $8.9298 $9.0700 $9.5300 $8.0250 $9.5300 6.78%
2018 $9.3456 $9.6475 $10.7750 $8.1400 $8.9250 -7.01%
2017 $9.7820 $9.9500 $10.7500 $9.0400 $9.5975 -4.26%
2016 $9.8753 $8.5600 $11.7825 $8.5600 $10.0250 15.81%
2015 $9.4242 $10.0700 $10.5650 $8.5525 $8.6565 -15.32%
2014 $12.2850 $12.7000 $15.2010 $9.1025 $10.2230 -21.15%
2013 $13.8587 $13.9225 $15.4075 $11.9350 $12.9650 -8.14%
2012 $14.6226 $12.2750 $17.6825 $11.5825 $14.1135 17.04%
2011 $13.1852 $13.7900 $14.5580 $11.0000 $12.0590 -13.93%
2010 $10.4889 $10.5800 $14.0115 $9.0800 $14.0115 33.86%
2009 $10.1956 $9.7700 $12.6700 $8.4400 $10.4675 6.98%
2008 $12.3199 $12.4875 $16.4900 $7.8350 $9.7845 -19.22%
2007 $8.6682 $6.9725 $12.2450 $6.6450 $12.1120 74.40%
2006 $5.9494 $6.2850 $6.9450 $5.3850 $6.9450 13.63%
2005 $6.0987 $5.3550 $7.4450 $4.9950 $6.1120 11.67%
2004 $7.4371 $7.9825 $10.5575 $5.0525 $5.4735 -30.98%
2003 $6.3340 $5.8100 $8.0140 $5.1925 $7.9300 40.13%
2002 $5.1316 $4.1825 $5.9400 $4.1825 $5.6590 34.10%
2001 $4.5965 $5.0450 $5.2800 $4.2075 $4.2200 -16.88%
2000 $5.0033 $4.6450 $5.7225 $4.3725 $5.0770 8.45%
1999 $4.7752 $5.4600 $5.5500 $4.1000 $4.6815 -13.39%
1998 $6.0477 $6.6750 $6.9300 $5.1215 $5.4055 -19.93%
1997 $7.4906 $6.9875 $8.9200 $6.2050 $6.7510 -1.92%
1996 $7.5348 $7.5825 $8.3825 $6.6650 $6.8830 -7.34%
1995 $6.1240 $5.5775 $7.4285 $5.4650 $7.4285 32.81%
1994 $6.2379 $7.0900 $7.3225 $5.2725 $5.5935 -21.31%
1993 $6.2728 $5.6800 $7.3450 $5.6475 $7.1085 24.03%
1992 $5.7153 $5.5025 $6.3000 $5.2725 $5.7315 2.98%
1991 $5.7057 $5.6725 $6.4275 $5.1775 $5.5655 -2.66%
1990 $5.9959 $5.7575 $6.6050 $5.5825 $5.7175 -1.32%
1989 $6.7076 $8.1450 $8.2950 $5.4425 $5.7940 -29.03%
1988 $7.6539 $6.2500 $10.5860 $5.9700 $8.1635 33.13%
1987 $5.3193 $4.9175 $6.1320 $4.8080 $6.1320 24.14%
1986 $5.1159 $5.4850 $5.5450 $4.6950 $4.9395 -8.60%
1985 $5.5310 $5.8175 $6.0900 $4.8475 $5.4045 -7.24%
1984 $7.0394 $8.0275 $8.9325 $5.8130 $5.8265 -29.73%
1983 $7.1249 $5.7250 $9.4800 $5.7150 $8.2910 45.07%
1982 $6.0458 $6.3000 $6.7250 $5.1825 $5.7150 -8.28%
1981 $7.1668 $8.4050 $8.4275 $6.0675 $6.2310 -23.31%
1980 $7.2823 $6.6350 $9.5450 $5.7950 $8.1250 23.10%
1979 $7.2355 $6.8825 $8.5800 $6.3670 $6.6005 -4.02%
1978 $6.6034 $5.9675 $7.4525 $5.5850 $6.8770 14.25%
1977 $7.0660 $7.0425 $10.6100 $5.0525 $6.0195 -15.25%
1976 $5.9149 $4.5800 $7.4550 $4.5675 $7.1030 55.44%
1975 $5.4899 $7.2350 $7.2350 $4.4525 $4.5695 -35.76%
1974 $6.8538 $5.9450 $9.4900 $5.2300 $7.1130 21.65%
1973 $6.9559 $4.2300 $12.1100 $4.2200 $5.8470 37.11%
1972 $3.4827 $3.1163 $4.3550 $3.0700 $4.2645 35.02%
1971 $3.1302 $2.9788 $3.4875 $2.8775 $3.1585 6.40%
1970 $2.7850 $2.5125 $3.0950 $2.5125 $2.9685 18.37%
1969 $2.4305 $2.4650 $2.5288 $2.3750 $2.5078 1.68%

Soybean Prices (ZS)

Soybean futures prices for several contract months are listed below.

Magazine Sub Placeholder Image

  • About Us
  • Subscribe
  • Editorial Process
  • Advertise
  • Privacy Policy
  • Careers
  • Terms of Service
  • Contact Us
  • Diversity and Inclusion
  • EU Privacy

When you visit the site, Dotdash Meredith and its partners may store or retrieve information on your browser, mostly in the form of cookies. Cookies collect information about your preferences and your devices and are used to make the site work as you expect it to, to understand how you interact with the site, and to show advertisements that are targeted to your interests. You can find out more about our use, change your default settings, and withdraw your consent at any time with effect for the future by visiting Cookies Settings, which can also be found in the footer of the site.

]]>

Leave a comment

Your email address will not be published. Required fields are marked *

Copyright © sesglobal.com.au | Privacy Policy