Corn Prices (ZC)
Corn futures prices for several contract months are listed below.
Corn Prices – 59 Year Historical Chart
Interactive chart of historical daily corn prices back to 1959. The price shown is in U.S. Dollars per bushel. The current price of corn as of November 09, 2023 is $4.7550 per bushel.
Corn Prices – Historical Annual Data | ||||||
---|---|---|---|---|---|---|
Year | Average Closing Price |
Year Open | Year High | Year Low | Year Close | Annual % Change |
2023 | $5.8029 | $6.7850 | $6.8525 | $4.6100 | $4.7550 | -29.92% |
2022 | $6.9429 | $5.8925 | $8.1575 | $5.6225 | $6.7850 | 14.37% |
2021 | $5.7491 | $4.8375 | $7.3225 | $4.8375 | $5.9325 | 22.57% |
2020 | $3.6393 | $3.9150 | $4.8400 | $3.0645 | $4.8400 | 24.82% |
2019 | $3.8544 | $3.7575 | $4.5475 | $3.4675 | $3.8775 | 3.40% |
2018 | $3.7043 | $3.5325 | $4.0850 | $3.4000 | $3.7500 | 6.91% |
2017 | $3.6162 | $3.5575 | $4.0200 | $3.3650 | $3.5075 | -0.36% |
2016 | $3.5964 | $3.5150 | $4.3775 | $3.1105 | $3.5200 | -1.88% |
2015 | $3.7829 | $3.9575 | $4.4075 | $3.4825 | $3.5875 | -9.63% |
2014 | $4.1626 | $4.2050 | $5.1920 | $3.2075 | $3.9700 | -5.92% |
2013 | $5.6872 | $6.9075 | $7.4050 | $4.1200 | $4.2200 | -39.56% |
2012 | $6.9160 | $6.5850 | $8.3125 | $5.5150 | $6.9825 | 8.00% |
2011 | $6.7973 | $6.2050 | $7.8700 | $5.7900 | $6.4650 | 2.78% |
2010 | $4.3064 | $4.1850 | $6.2900 | $3.2995 | $6.2900 | 51.75% |
2009 | $3.7513 | $4.1225 | $4.4950 | $3.0625 | $4.1450 | 1.84% |
2008 | $5.3014 | $4.6250 | $7.6255 | $3.0925 | $4.0700 | -10.65% |
2007 | $3.7620 | $3.9025 | $4.5550 | $3.1000 | $4.5550 | 16.72% |
2006 | $2.6298 | $2.2000 | $3.9025 | $2.0500 | $3.9025 | 80.88% |
2005 | $2.1122 | $2.0175 | $2.6000 | $1.9075 | $2.1575 | 5.37% |
2004 | $2.5352 | $2.5325 | $3.3050 | $1.9725 | $2.0475 | -16.77% |
2003 | $2.3349 | $2.3700 | $2.5575 | $2.0550 | $2.4600 | 4.35% |
2002 | $2.2894 | $2.0850 | $2.9250 | $1.9600 | $2.3575 | 12.80% |
2001 | $2.1067 | $2.2725 | $2.3425 | $1.8450 | $2.0900 | -9.82% |
2000 | $2.1151 | $2.0075 | $2.5075 | $1.7475 | $2.3175 | 13.33% |
1999 | $2.1152 | $2.1475 | $2.3225 | $1.8600 | $2.0450 | -4.22% |
1998 | $2.3807 | $2.6275 | $2.8200 | $1.9695 | $2.1350 | -19.43% |
1997 | $2.7487 | $2.5850 | $3.1300 | $2.2925 | $2.6500 | 2.61% |
1996 | $3.6690 | $3.7325 | $5.0450 | $2.5825 | $2.5825 | -30.06% |
1995 | $2.8104 | $2.2850 | $3.6925 | $2.2850 | $3.6925 | 59.85% |
1994 | $2.5012 | $3.0675 | $3.1000 | $2.1175 | $2.3100 | -24.51% |
1993 | $2.3929 | $2.1575 | $3.0600 | $2.1175 | $3.0600 | 41.34% |
1992 | $2.3936 | $2.5050 | $2.7875 | $2.0500 | $2.1650 | -13.92% |
1991 | $2.4676 | $2.3175 | $2.6250 | $2.1950 | $2.5150 | 8.52% |
1990 | $2.5198 | $2.3775 | $2.9225 | $2.1875 | $2.3175 | -3.34% |
1989 | $2.5411 | $2.8075 | $2.8950 | $2.1725 | $2.3975 | -15.73% |
1988 | $2.5460 | $1.8750 | $3.5350 | $1.8750 | $2.8450 | 53.99% |
1987 | $1.7314 | $1.5725 | $2.0225 | $1.4275 | $1.8475 | 15.47% |
1986 | $2.0146 | $2.4750 | $2.4925 | $1.5535 | $1.6000 | -35.55% |
1985 | $2.5428 | $2.7075 | $2.8550 | $2.1525 | $2.4825 | -7.80% |
1984 | $3.1370 | $3.2975 | $3.6175 | $2.6525 | $2.6925 | -20.16% |
1983 | $3.1823 | $2.4425 | $3.6925 | $2.4275 | $3.3725 | 37.79% |
1982 | $2.5453 | $2.7225 | $2.8420 | $2.1400 | $2.4475 | -9.52% |
1981 | $3.2906 | $3.8175 | $3.8175 | $2.6300 | $2.7050 | -28.44% |
1980 | $3.1513 | $2.8650 | $4.0595 | $2.5825 | $3.7800 | 30.68% |
1979 | $2.6901 | $2.3175 | $3.1925 | $2.2825 | $2.8925 | 24.81% |
1978 | $2.3651 | $2.2300 | $2.7000 | $2.1350 | $2.3175 | 3.58% |
1977 | $2.3031 | $2.5500 | $2.6450 | $1.8125 | $2.2375 | -12.77% |
1976 | $2.7283 | $2.6150 | $3.0900 | $2.3200 | $2.5650 | -1.91% |
1975 | $2.8868 | $3.4675 | $3.5075 | $2.4925 | $2.6150 | -23.48% |
1974 | $3.2089 | $2.7350 | $3.9500 | $2.5175 | $3.4175 | 27.16% |
1973 | $2.1701 | $1.5175 | $3.4775 | $1.5087 | $2.6875 | 73.67% |
1972 | $1.2991 | $1.2225 | $1.6325 | $1.1850 | $1.5475 | 25.43% |
1971 | $1.3675 | $1.5688 | $1.6038 | $1.1288 | $1.2338 | -20.66% |
1970 | $1.3650 | $1.2038 | $1.5725 | $1.2013 | $1.5550 | 28.37% |
1969 | $1.2093 | $1.1738 | $1.3125 | $1.1488 | $1.2113 | 2.76% |
1968 | $1.1369 | $1.1770 | $1.2300 | $1.0140 | $1.1788 | -0.36% |
1967 | $1.2776 | $1.4160 | $1.4410 | $1.1200 | $1.1830 | -16.69% |
1966 | $1.3445 | $1.2630 | $1.5100 | $1.2410 | $1.4200 | 13.87% |
1965 | $1.2532 | $1.2610 | $1.3460 | $1.1400 | $1.2470 | -1.27% |
1964 | $1.2174 | $1.1910 | $1.2710 | $1.1710 | $1.2630 | 5.16% |
1963 | $1.1929 | $1.1340 | $1.2720 | $1.1240 | $1.2010 | 6.66% |
1962 | $1.0952 | $1.1050 | $1.1710 | $1.0400 | $1.1260 | 1.81% |
1961 | $1.1290 | $1.1020 | $1.1930 | $1.0770 | $1.1060 | 1.19% |
1960 | $1.1392 | $1.1400 | $1.2170 | $1.0070 | $1.0930 | -3.87% |
Corn Prices (ZC)
Corn futures prices for several contract months are listed below.
- About Us
- Subscribe
- Editorial Process
- Advertise
- Privacy Policy
- Careers
- Terms of Service
- Contact Us
- Diversity and Inclusion
- EU Privacy
When you visit the site, Dotdash Meredith and its partners may store or retrieve information on your browser, mostly in the form of cookies. Cookies collect information about your preferences and your devices and are used to make the site work as you expect it to, to understand how you interact with the site, and to show advertisements that are targeted to your interests. You can find out more about our use, change your default settings, and withdraw your consent at any time with effect for the future by visiting Cookies Settings, which can also be found in the footer of the site.
]]>