ses global

Nickel price per ounce

Published

Metal Spot Price Charts Nickel Price Chart (USD / Pound) for the Last Month

Link directly to this result here:

Nickel Spot Price (I:NSPNM)

Nickel Spot Price is at a current level of 18264.04, down from 19644.64 last month and down from 22032.89 one year ago. This is a change of -7.03% from last month and -17.11% from one year ago.

Stats

Last Value 18264.04
Latest Period Oct 2023
Last Updated Nov 7 2023, 19:01 EST
Next Release Dec 6 2023, 08:00 EST (E)
Average Growth Rate 6.50%
Value from Last Month 19644.64
Change from Last Month -7.03%
Value from 1 Year Ago 22032.89
Change from 1 Year Ago -17.11%
Frequency Monthly
Unit USD per Metric Ton
Adjustment N/A
Download Source File Upgrade
Notes Nickel, melting grade, LME spot price, CIF European ports

Historical Data

Date Value
October 31, 2023 18264.04
September 30, 2023 19644.64
August 31, 2023 20446.36
July 31, 2023 21091.26
June 30, 2023 21233.28
May 31, 2023 22134.78
April 30, 2023 23770.80
March 31, 2023 23288.61
February 28, 2023 26727.95
January 31, 2023 28271.49
December 31, 2022 28985.92
November 30, 2022 25562.70
October 31, 2022 22032.89
September 30, 2022 22773.97
August 31, 2022 22034.89
July 31, 2022 21481.89
June 30, 2022 25877.07
May 31, 2022 28228.89
April 30, 2022 33133.81
March 31, 2022 33924.18
February 28, 2022 24015.55
January 31, 2022 22355.40
December 31, 2021 20015.55
November 30, 2021 19932.86
October 31, 2021 19362.39
Date Value
September 30, 2021 19376.88
August 31, 2021 19141.30
July 31, 2021 18818.51
June 30, 2021 17979.57
May 31, 2021 17602.10
April 30, 2021 16521.25
March 31, 2021 16406.66
February 28, 2021 18584.38
January 31, 2021 17863.18
December 31, 2020 16823.04
November 30, 2020 15807.73
October 31, 2020 15239.36
September 30, 2020 14857.49
August 31, 2020 14575.78
July 31, 2020 13402.30
June 30, 2020 12727.15
May 31, 2020 12179.61
April 30, 2020 11804.01
March 31, 2020 11846.23
February 29, 2020 12715.55
January 31, 2020 13506.86
December 31, 2019 13829.43
November 30, 2019 15171.81
October 31, 2019 17046.22
September 30, 2019 17656.88

Basic Info

Nickel Spot Price is at a current level of 18264.04, down from 19644.64 last month and down from 22032.89 one year ago. This is a change of -7.03% from last month and -17.11% from one year ago.

Metal Spot Price Charts
Nickel Price Chart (USD / Pound) for the Last Month

Use this form to dynamically generate charts that show metal prices in the units of your choice and for the specified date range (if available).

Simply select a metal and a unit to display the price. Lastly choose the number of days to show in your chart. Charts and rate are based on our daily price updates.

Link directly to this result here:

Metal Price Fixings?

For market traded base metals and industrial metals, pricing is set by the market participants, but precious metal prices including gold, silver, platinum and palladium are set or “fixed” several times each day by “market makers”. This process is not without controversy and many market participants have argued that market makers – primarily large banks – benefit from inside information.

Spot Prices versus Retail Prices

While the price of physical metal products is often strongly correlated to the market value, retail buyers and sellers should not expect to benefit fully from the current market price. For bullion products dealer margins, storage and shipping can add to costs. Items manufactured from base metals will also have associated production costs and margins.

Metal Facts

Iron is the most common and most-used metal in the world by both tonnage and purpose.

All Metal Prices

Metal Price Date Updated
Aluminum $1.0287 lb 11/08 Nov 08, 2023
Cobalt $15.159 lb 11/08 Nov 08, 2023
Copper $3.6198 lb 11/08 Nov 08, 2023
Gallium $284.97 kg 11/08 Nov 08, 2023
Gold $1960.10 oz 11/08 Nov 08, 2023
Indium $275.35 kg 11/08 Nov 08, 2023
Iridium $5000.00 oz 11/07 Nov 07, 2023
Iron Ore $127.26 mt 11/08 Nov 08, 2023
Lead $0.9943 lb 11/08 Nov 08, 2023
Lithium $21.630 kg 11/08 Nov 08, 2023
Molybdenum $25.233 lb 11/08 Nov 08, 2023
Neodymium $2.7552 oz 11/08 Nov 08, 2023
Nickel $8.0132 lb 11/08 Nov 08, 2023
Palladium $1053.69 oz 11/08 Nov 08, 2023
Platinum $868.90 oz 11/08 Nov 08, 2023
Rhodium $4500.00 oz 11/08 Nov 08, 2023
Ruthenium $465.00 oz 11/07 Nov 07, 2023
Silver $22.440 oz 11/08 Nov 08, 2023
Steel Rebar $524.48 mt 11/08 Nov 08, 2023
Tellurium $80.340 kg 11/08 Nov 08, 2023
Tin $11.140 lb 11/07 Nov 07, 2023
Uranium $73.650 lb 11/06 Nov 06, 2023
Zinc $1.1816 lb 11/08 Nov 08, 2023
]]>

Leave a comment

Your email address will not be published. Required fields are marked *

Copyright © sesglobal.com.au | Privacy Policy